|  |
07.06 Saturday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
00:00 | Cloudy. Chance of Rain. | +9..+11 | 714 | 98% | [E] 0-2 m/s |
03:00 | Cloudy. Mostly Dry. | +8..+10 | 714 | 97% | [E] 0-2 m/s |
06:00 | Cloudy. No Precipitation. | +7..+9 | 714 | 96% | [E] 0-2 m/s |
09:00 | Cloudy. No Precipitation. | +8..+10 | 715 | 93% | [E] 0-2 m/s |
12:00 | Cloudy. No Precipitation. | +8..+10 | 715 | 80% | [E] 0-2 m/s |
15:00 | Cloudy. No Precipitation. | +8..+10 | 714 | 82% | [S-E] 0-2 m/s |
18:00 | Cloudy. No Precipitation. | +8..+10 | 715 | 86% | [S-E] 0-1 m/s |
21:00 | Cloudy. No Precipitation. | +7..+9 | 715 | 87% | [E] 0-1 m/s |
08.06 Sunday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
00:00 | Cloudy. No Precipitation. | +8..+10 | 715 | 89% | [E] 0-1 m/s |
03:00 | Cloudy. No Precipitation. | +8..+10 | 714 | 90% | [S] 0-1 m/s |
06:00 | Cloudy. No Precipitation. | +8..+10 | 714 | 91% | [S-W] 0-1 m/s |
09:00 | Cloudy. No Precipitation. | +9..+11 | 715 | 91% | [S-E] 0-1 m/s |
12:00 | Cloudy. No Precipitation. | +11..+13 | 715 | 81% | [E] 0-2 m/s |
15:00 | Cloudy. No Precipitation. | +11..+13 | 713 | 83% | [E] 0-2 m/s |
18:00 | Cloudy. No Precipitation. | +9..+11 | 714 | 95% | [E] 0-2 m/s |
21:00 | Cloudy. No Precipitation. | +9..+11 | 715 | 96% | [E] 0-1 m/s |
09.06 Monday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
00:00 | Cloudy. No Precipitation. | +9..+11 | 714 | 94% | [E] 0-1 m/s |
03:00 | Cloudy. No Precipitation. | +9..+11 | 714 | 95% | [S-E] 0-2 m/s |
06:00 | Cloudy. No Precipitation. | +9..+11 | 714 | 96% | [E] 0-1 m/s |
09:00 | Cloudy. No Precipitation. | +10..+12 | 715 | 88% | [N-E] 0-1 m/s |
12:00 | Cloudy. No Precipitation. | +13..+15 | 714 | 71% | [E] 0-2 m/s |
15:00 | Cloudy. Mostly Dry. | +13..+15 | 713 | 78% | [E] 0-2 m/s |
18:00 | Mostly Cloudy. Mostly Dry. | +9..+11 | 713 | 95% | [N-E] 0-2 m/s |
21:00 | Mostly Cloudy. No Precipitation. | +9..+11 | 714 | 99% | [S-E] 0-1 m/s |
10.06 Tuesday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
00:00 | Mostly Cloudy. No Precipitation. | +9..+11 | 713 | 97% | [E] 0-2 m/s |
03:00 | Mostly Cloudy. No Precipitation. | +9..+11 | 713 | 95% | [E] 0-2 m/s |
06:00 | Cloudy. No Precipitation. | +9..+11 | 713 | 96% | [N-E] 0-1 m/s |
09:00 | Cloudy. Mostly Dry. | +11..+13 | 714 | 90% | [S] 0-1 m/s |
12:00 | Cloudy. Mostly Dry. | +14..+16 | 714 | 75% | [N] 0-2 m/s |
15:00 | Mostly Cloudy. Mostly Dry. | +14..+16 | 712 | 70% | [E] 0-1 m/s |
18:00 | Mostly Cloudy. Mostly Dry. | +10..+12 | 713 | 98% | [E] 0-2 m/s |
21:00 | Mostly Cloudy. No Precipitation. | +10..+12 | 713 | 96% | [E] 0-1 m/s |
11.06 Wednesday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
00:00 | Cloudy. No Precipitation. | +10..+12 | 713 | 94% | [S-E] 0-2 m/s |
03:00 | Cloudy. No Precipitation. | +10..+12 | 712 | 96% | [S-E] 0-1 m/s |
06:00 | Cloudy. No Precipitation. | +10..+12 | 713 | 97% | [S] 0-1 m/s |
09:00 | Cloudy. No Precipitation. | +11..+13 | 714 | 95% | [S-E] 0-1 m/s |
12:00 | Cloudy. No Precipitation. | +12..+14 | 713 | 89% | [S-E] 0-2 m/s |
15:00 | Cloudy. Mostly Dry. | +12..+14 | 712 | 92% | [S-E] 0-2 m/s |
18:00 | Cloudy. No Precipitation. | +11..+13 | 713 | 96% | [E] 0-2 m/s |
21:00 | Cloudy. No Precipitation. | +11..+13 | 713 | 97% | [S-E] 0-1 m/s |
[11751]
|