|  |
03.06 Tuesday weather for today | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
06:00 | Partly cloudy Small Rain. | +22..+24 | 756 | 90% | [S] 1-3 m/s |
09:00 | Partly cloudy Small Rain. | +26..+28 | 757 | 75% | [S-E] 4-6 m/s |
12:00 | Partly cloudy Mostly Dry. | +27..+29 | 756 | 65% | [S-E] 4-6 m/s |
15:00 | Partly cloudy Mostly Dry. | +26..+28 | 755 | 72% | [S-E] 4-6 m/s |
18:00 | Partly cloudy Mostly Dry. | +23..+25 | 756 | 87% | [S-E] 2-4 m/s |
21:00 | Partly cloudy Chance of Rain. | +22..+24 | 757 | 88% | [S-E] 1-3 m/s |
04.06 Wednesday weather for tomorrow | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
00:00 | Partly cloudy Small Rain. | +22..+24 | 756 | 89% | [S-E] 2-4 m/s |
03:00 | Partly cloudy Small Rain. | +22..+24 | 755 | 88% | [S-E] 2-4 m/s |
06:00 | Partly cloudy Mostly Dry. | +22..+24 | 756 | 87% | [S-E] 2-4 m/s |
09:00 | Partly cloudy Mostly Dry. | +26..+28 | 757 | 71% | [S-E] 3-5 m/s |
12:00 | Partly cloudy Rain. | +26..+28 | 756 | 78% | [S-E] 4-6 m/s |
15:00 | Partly cloudy Rain. | +25..+27 | 754 | 80% | [S-E] 3-5 m/s |
18:00 | Partly cloudy Rain. | +23..+25 | 756 | 89% | [S-E] 2-4 m/s |
21:00 | Partly cloudy Rain. | +23..+25 | 756 | 90% | [S-E] 1-3 m/s |
05.06 Thursday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
00:00 | Partly cloudy Rain. | +22..+24 | 756 | 92% | [S] 1-3 m/s |
03:00 | Mostly Cloudy. Rain. | +22..+24 | 755 | 92% | [S] 1-3 m/s |
06:00 | Mostly Cloudy. Small Rain. | +22..+24 | 756 | 92% | [S] 1-3 m/s |
09:00 | Partly cloudy Rain. | +25..+27 | 757 | 81% | [S-E] 3-5 m/s |
12:00 | Partly cloudy Rain. | +26..+28 | 756 | 77% | [S-E] 3-5 m/s |
15:00 | Partly cloudy Rain. | +26..+28 | 754 | 78% | [S-E] 3-5 m/s |
18:00 | Partly cloudy Rain. | +23..+25 | 755 | 89% | [S-E] 2-4 m/s |
21:00 | Partly cloudy Rain. | +22..+24 | 756 | 91% | [S] 1-3 m/s |
06.06 Friday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
00:00 | Partly cloudy Small Rain. | +22..+24 | 755 | 90% | [S] 1-3 m/s |
03:00 | Partly cloudy Small Rain. | +22..+24 | 755 | 92% | [S] 1-3 m/s |
06:00 | Partly cloudy Small Rain. | +22..+24 | 756 | 91% | [S] 1-3 m/s |
09:00 | Partly cloudy Small Rain. | +25..+27 | 757 | 79% | [S] 3-5 m/s |
12:00 | Partly cloudy Rain Showery. | +26..+28 | 756 | 75% | [S-E] 4-6 m/s |
15:00 | Partly cloudy Rain. | +25..+27 | 755 | 79% | [S] 4-6 m/s |
18:00 | Partly cloudy Small Rain. | +23..+25 | 756 | 90% | [S] 2-4 m/s |
21:00 | Partly cloudy Small Rain. | +22..+24 | 756 | 91% | [S-E] 1-3 m/s |
07.06 Saturday | Weather conditions | t°C | Pressure | Rel. Hum. | Wind |
00:00 | Mostly Cloudy. Rain. | +22..+24 | 756 | 92% | [S] 1-3 m/s |
03:00 | Partly cloudy Rain. | +22..+24 | 755 | 89% | [S] 1-3 m/s |
06:00 | Partly cloudy Mostly Dry. | +22..+24 | 756 | 87% | [S] 2-4 m/s |
09:00 | Mostly clear/sunny. No Precipitation. | +26..+28 | 757 | 69% | [S-E] 3-5 m/s |
12:00 | Partly cloudy. Mostly Dry. | +27..+29 | 756 | 61% | [S-E] 3-5 m/s |
15:00 | Mostly clear/sunny. No Precipitation. | +26..+28 | 754 | 71% | [S-E] 3-5 m/s |
18:00 | Partly cloudy Chance of Rain. | +22..+24 | 755 | 88% | [S] 2-4 m/s |
21:00 | Partly cloudy Small Rain. | +22..+24 | 756 | 88% | [S] 1-3 m/s |
[11754]
|